Environmental Studies : Emphasis in Biology
Biology Emphasis - Requirements: 60 -64 hours
Environmental Studies
| Environmental Studies Seminar | Env 100 | 1 credit |
| Introduction to Environmental Science | Env 200 | 4 credits |
| Environmental Politics | Env224 | 3 credits |
| Environmental Economics | Env 333 | 3 credits |
| Environmental Toxicology | Env 301 | 4 credits |
| Environmental Science Capstone | Env 490 | 2 credits |
Biology
| General Biology I | Biol 202 | 4 credits |
| General Biology II | Biol 204 | 4 credits |
| Ecology | Biol 305 | 4 credits |
Chemistry
| General Chemistry I | Chem 220 | 4 credits |
| General Chemistry II | Chem 230 | 4 credits |
| Organic Chemistry I | Chem 310/311 | 4 credits |
| Organic Chemistry II | Chem 320/321 | 4 credits |
| OR | ||
| Survey of Organic Chemistry | Chem 240/241 | 4 credits |
Choose 2 courses from Group I
| Environmental Chemistry | Env 310 | 4 credits |
| Molecular Biology | Biol 400 | 4 credits |
| Microbiology | Biol 308 | 4 credits |
| Genetics | Biol 330 | 4 credits |
| Animal Physiology | Biol 470 | 4 credits |
| Biochemistry | Chem 380/481 | 4 credits |
Choose 2 courses from Group II
| Advanced Tropical Environmental Biology | Env 320 | 4 credits |
| Tropical Rainforest Biology | Biol 450 | 4 credits |
| General Botany | Biol 316 | 4 credits |
| Vertebrate Biology | Biol 420 | 4 credits |
| Aniaml Behavior | Biol 340 | 4 credits |
| Plant Systematics | Biol 430 | 4 credits |
| Invertebrate Zoology | Biol 410 | 4 credits |
| Marine Biology | Biol 345 | 4 credits |
