Gender, Race and Global Inequality
Description
“Gender, Race and Global Inequality” challenges students to apply interdisciplinary perspectives concerning gender and race to dynamics of global inequality. Ideally students will take an introductory level course in global social justice issues before moving on to more specific courses on gender, race and class.
Instructions
Complete at least three courses and a minimum of 10 credits. No more than two of these courses may have the same disciplinary prefix.
Complete two courses from the first cluster and one course from the second cluster.
| First Cluster (complete 2 courses) | ||
| ANTH 101 | Introduction to Anthropology | 4 credits |
| POLS 180 | The U.S. in World Affairs | 4 credits |
| POLS 345 | International Political Economy | 4 credits |
| PSJ 101 | Introduction to Peace and Social Justice | 4 credits |
| SOC 102 | Social Problems | 4 credits |
| SOC 347/PSJ 347 | Gloabal Capitalism/Neo-Colonial Inequality | 4 credits |
| SOC 360 | Critical Race Theory | 4 credits |
|
|
||
| Second Cluster (complete 1 course) | ||
| APTH/GSS 212 | Theatre fro Gender Equity | 2 credits |
| GSS 201 | Introduction to Gender & Sexuality Studies | 4 credits |
| GSS/PSJ/HUM 310 | Travel in India | 2 credits |
| HIST 247/GSS 247 | Gender and Sexuality in Victorian America | 4 credits |
| HIST 245 | Race in Modern America | 4 credits |
| HIST 333 | History of the British Empire | 4 credits |
| HIST 400 | Medieval Women | 4 credits |
| HIST 465 | Civil Rights Movement | 4 credits |
| PSJ 251 | South Africa: Culture, Politics, and Travel | 2 credits |
| PSJ 351 | South Africa Travel Course | 2 credits |
| POLS 239/HIST 239 | Latin America I: Conquest-Independence | 4 credits |
| SOC 208 | Race: Inequality and Identity | 4 credits |
| SOC 305 | Racism and Ethnicity in Hawaii | 2-4 credits |
| SOC 318 | Racism and Ethnicity in Hawaii-Travel | 2 credits |
| SPAN 367/EDUC 467 | Tapalpa, Mexico: A Teaching Practicum | 4/3 credits |
