Mathematics Major
| REQUIRED COURSES | ||
|---|---|---|
| Core Mathematics Courses | ||
| Math 226 | Calculus I | 4 |
| Math 227 | Calculus II | 4 |
| Math 228 | Calculus III | 4 |
| Math 240 | Discrete Mathematics | 3 |
| Math 306 | Linear Algebra | 3 |
| Math 326 | Introduction to Analysis | 3 |
| Math 402 | Abstract Algebra | 3 |
| Math 490 | Senior Capstone I | 2 |
| Math 492 | Senior Capstone II | 1-2 |
| Supporting Courses | ||
| CS150 | Introduction to Computer Science I | 4 |
| Phy232 | General Physics I | 4 |
| ELECTIVE COURSES | ||
| Group 1 (3 credits) | ||
| Math 301 | Mathematical Modeling | 3 |
| Math 311 | Ordinary Differential Equations | 3 |
| Group 2 (3-4 Credits) | ||
| CS250 | Introduction to Computer Science II | 3 |
| Phy242 | General Physics II | 4 |
| Phy380 | Classical Mechanics | 4 |
| General Electives | ||
At least 3 other Mathematics courses numbered 300 or higher at least one of which is numbered 400 or higher. |
9 |
|
| TOTAL CREDITS | 50-52 | |
