Media Arts Programs: Integrated Media
Integrated Media majors learn to express themselves using a variety of new media. Students become proficient in the use of a variety of software applications and digital devices in the context of creating dynamic projects that include Web sites, CD-ROMs, DVDs, and computer animations. The IM program provides more than just technical training. IM majors will learn how to work with clients, plan and implement major projects, and be an effective part of a development team.
Integrated Media majors go on to find careers as web developers, graphic designers, animators, and marketing specialists.
Integrated Media Major
| Requirements | Course Name | Credits |
|---|---|---|
| MedA 111 -OR- | Cultural and Historical Foundations | 3 |
| MedA 112 | Modern Mass Media | |
| Art 110 | Basic Design | 3 |
| Art 217 -OR- | Computer Graphics Design | 3 |
| Art 218 | Computer Graphics Illustration | |
| Art 226 | Photography I | 3 |
| CS 120 | The Information Era | 3 |
| CS 205 | Programming for Multimedia | 3 |
| MedA 260 | Elements of Multimedia Design | 3 |
| MedA 265 | Web Design | 3 |
| MedA 305 | Desiging for Electronic Media | 3 |
| MedA311 -OR- | Broadcast Writing | 3 |
| Engw 207 or 208 | Creative Writing | |
| MedA 350 | Integrated Media Production | 3 |
| MedA 360 | Integrated Media Project Design | 3 |
| MedA 434 | Mass Communication Law and Reg | 3 |
| MedA 495 | Senior Project I | 2 |
| MedA 496 -OR- | Senior Project II | 2 |
| Total | 43 | |
Integrated Media Minor
| Requirements | Course Name | Credits |
|---|---|---|
| CS 120 | The Information Era | 3 |
| MedA 260 | Elements of Multimedia | 3 |
| Art 217 -OR- | Computer Graphics Design | 3 |
| Art 218 | Computer Graphics Illustration | |
| MedA 305 | Desiging for Electronic Media | 3 |
| MedA 434 | Mass Communication Law and Reg | 3 |
Choose two from: |
||
| Meda 250 | Elements of Production | 6 |
| Meda 360 | Project Planning and Design | |
| Meda 350 | Project Development | |
| MedA 422 | Media Criticism | |
| Art 317 -OR- | Computer Graphics II | |
| Art 318 | ||
| BA 309 | Marketing | |
| CS 315 | Human Computer Interaction | |
| Total | 21 | |
