College of Education: Test Information
In order to be licensed in Oregon every candidate must pass a basic skills test and subject area test. Those tests satisfying the basic skills requirement are the California Basic Educational Skills Test (CBEST), the Praxis I Pre-Professional Skills Assessment (PPST), and the WEST-B. If you have not yet taken and passed one of the basic skills tests, you should make arrangements to do so as soon as possible. A passing score on the CBEST, PPST, or WEST-B is a requirement for admission to all College of Education programs except the Advanced Program and MAE programs.
The subject area test requirement varies according to authorization level. For those students with Early Childhood Education and Elementary Education authorizations, the appropriate subject area test is the ORELA. Those with a Middle School Education authorization must take the ORELA and have a college major appropriate for a middle school subject area. Please note that while students with a Middle School Education autorization are not required to pass PRAXIS subject tests for licensure, they will not be considered 'Highly Qualified' without having passed the appropriate PRAXIS subject area test(s). Those with a High School authorization must pass the PRAXIS test(s) required by Oregon for the endorsement area. If you expect to qualify for both a middle school and high school authorization, you must take and pass both the ORELA and the appropriate PRAXIS subject test(s).
You must have taken all tests and have the score reports available before you will be allowed to begin full-time student teaching. That means you must take all tests in a timely manner. The registration deadline is about one month before the test date, and the score report arrives about 6 weeks after taking the test. Test score reports must be on file before the full-time student teaching semester.
Test Websites
- California Basic Educational Skills Test (CBEST)
Institution Code for Pacific University: 408 - Oregon Educator Licensure Assessment (ORELA)
- Praxis
Required Tests and Passing Scores
| Test # | Praxis I: Pre-Professional Skills Assessment (PPST) | Passing Score |
|---|---|---|
| 10730 | PPST: Mathematics | 175 |
| 10710 | PPST: Reading | 174 |
| 20720 | PPST: Writing | 171 |
| California Basic Educational Skills Test (CBEST) | ||
|---|---|---|
| CBEST: A combined score of 123 is passing. An acceptable score in each of the three content areas (reading, language and mathematics) is a scaled score of 41. A total score (the sum of reading, mathematics, and writing scaled scores) of 123 is required for passing status. The lowest possible score for passing a content area of the CBEST is 37 providing that the passing total score of 123 is achieved. |
| ORELA | Passing Score | |
|---|---|---|
| Subtest I | 240 |
|
| Subtest II | 240 |
| Test # | Praxis II: Subject Area Tests | Passing Score |
|---|---|---|
| Art | ||
| 10133 | Art: Content Knowledge | 156 |
| 20132 | Art: Content, Traditions, Criticism, & Aesthetics | 145 |
| Biology | ||
| 20231 | Biology: Content Knowledge, Part 1 | 155 |
| 20232 | Biology: Content Knowledge, Part 2 | 148 |
| Business | ||
| 10100 | Business Education | 600 |
| Chemistry | ||
| 20241 | Chemistry: Content Knowledge | 136 |
| Chemistry/Physics | ||
| 10070 | Chemistry/Pysics | 540 |
| French | ||
| 20173 | French: Content Knowledge | 146 |
| 10171 | French: Productive Language Skills | 160 |
| German | ||
| 20181 | German: Content Knowledge | 156 |
| 30182 | German: Productive Language Skills | 160 |
| Health | ||
| 20550 | Health Education | 690 |
| Integrated Science | ||
| 10431 | General Science: Content Knowledge, Part 1 | 145 |
| 10432 | General Science: Content Knowledge, Part 2 | 143 |
| Middle School Language Arts | ||
| 10049 | Middle School English Language Arts | 159 |
| Language Arts | ||
| 10041 | English Lang., Lit., & Comp.: Content Knowledge | 159 |
| 30433 | English Lang., Lit., & Comp.: Essays | 145 |
| Middle School Mathematics | ||
| 20069 | Middle School Mathematics | 156 |
| Mathematics, Advanced | ||
| 10061 | Mathematics: Content Knowledge | 138 |
| 20063 | Mathematics: Proofs, Models, & Prob., Part 1 | 144 |
| Music | ||
| 20112 | Music: Analysis | 167 |
| 10113 | Music: Content Knowledge | 162 |
| Physical Education | ||
| 10091 | Pysical Education: Content Knowledge | 156 |
| 30092 | Physical Education: Movement Forms - Analysis & Design | 141 |
| 20093 | Physical Education: Movement Forms - Video Evaluation | 145 |
| Physics | ||
| 10261 | Physics: Content Knowledge | 139 |
| Reading | ||
| 10300 | Reading | 610 |
| Middle School Science | ||
| 10439 | Middle School Science (calculators prohibited) | 148 |
| Middle School Social Studies | ||
| 20089 | Middle School Social Studies | 146 |
| Social Studies | ||
| 10081 | Social Studies: Content Knowledge | 153 |
| 20085 | Social Studies: Interpretation and Analysis | 155 |
| Spanish | ||
| 10191 | Spanish: Content Knowledge | 161 |
| 20192 | Spanish: Productive Language Skills | 160 |



