Membership Roster
The IRB is currently comprised of sixteen full members with vote and two ex officio members without vote. At least one full member is not affiliated with the University in any other capacity. The remaining full members represent the four constituent college faculties of the University (Arts and Sciences, Education, Health Professions, and Optometry), and the University Library. Full members are elected to staggered terms of three years, with the allowance for multiple terms. Ex officio members are the administrative assistant and the Liaison to Pacific University, typically the Vice Provost for Research.
Occasionally, the IRB may invite individuals with competence in special areas to assist in the review of issues which require expertise beyond, or in addition to, that available on the IRB. However, these individuals may not vote with the IRB.
| Name and Email | Affiliation | Role | Term |
|---|---|---|---|
| David Brown, PhD | Faculty Audiology |
Biomedical Scientist | June 2013-2016 |
| Jason Brumitt, PT, PhD, SCS, ATC, CSCS | Faculty Physical Therapy |
Biomedical Scientist | September 2010-2013, September 2013-2016 |
| Amy Coplen, RDH, EPP, MS | Faculty Dental Health Science |
Biomedical Scientist | July 2012-2015 |
| Shawn Davis, PhD | Faculty Professional Psychology |
Behavioral Scientist | June 2012-2015 |
| Daniel Eisen, PhD | Faculty Sociology and Anthropology |
Behavioral Scientist | April 2012-2015 |
| John R. Hayes, PhD | Faculty Optometry |
Biomedical Scientist | June 2010-2013, June 2013-2016 |
| Nancy Henderson, MA, MLS | Faculty Pacific University Library |
Non-Scientist | June 2013-2016 |
| Alfonso Lopez-Vasquez, MA | Faculty Academic Affairs |
Non-Scientist Education, Diversity, and Minority Advocate | August 2005-2008, August 2008-2011, August 2011-2014 |
| Paul Michael, PhD | Faculty Professional Psychology |
Behavioral Scientist | September 2009-2012, September 2012-2015 |
| Deepa Rao, PhD | Faculty Pharmacy |
Biomedical Scientist | June 2013-2016 |
| Reed Ritchey | Non-Affiliated Community Member |
Non-Scientist Prisoner Advocate |
February 2013-2014 |
| Sandra Rogers, PhD, OTR/L | Faculty Occupational Therapy |
Biomedical Scientist Chair |
July 2007-2010, July 2010-2013, July 2013-2016 |
| Philip Schot, PhD | Faculty Exercise Science |
Biomedical Scientist | August 2005-2008, August 2008-2011, January 2012-2015 |
| Todd Schultz, PhD | Faculty Psychology |
Behavioral Scientist | June 2011-2014 |
| Annjanette "AJ" Sommers, PA-C, MS | Faculty Physician Assistant Studies |
Biomedical Scientist | July 2011-2014 |
| Amanda Stead PhD, CCC-SLP | Faculty Communication Sciences and Disorders |
Biomedical Scientist | December 2011-2014 |
| Todd Twyman, PhD | Faculty Education |
Behavioral Scientist | December 2012-2015 |
| Karli Zearley, PhD | Faculty Professional Psychology |
Behavioral Scientist | May 2013-2016 |
| Chris Wilkes, PhD | Vice Provost for Research and Liaison to Pacific University Office of Research |
Ex Officio Member Without Vote | |
| Jaime Koch, BA | Administrative Aide Office of Research | Ex Officio Member Without Vote |
