Browse Databases
| Database | Format | |
|---|---|---|
| National Trade Databank (STAT-USA) (Login/password required -- in-Library use only) | (Info) | FT |
| NCJRS (National Criminal Justice Reference Service (free) | (Info) | C/A |
| New York Times (LexisNexis) | (Info) | FT |
| New York Times Historical (1851-2009) | (Info) | FT |
| New York Times Index (print) | (Info) | C/A Print |
| Newspaper Source | (Info) | C/A FT |
| Nursing and Allied Health Collection | (Info) | C/A FT |
| Nursing Resource Center | (Info) | FT |
| OAISter (catalog of digital resources) | (Info) | FT |
| Ocular Resources Review (print) | (Info) | C/A Print |
| OECD Factbook 2008 (free site) | (Info) | FT |
| OmniFile Full-Text Mega (H.W. Wilson) | (Info) | C/A FT |
| Ophthalmic Drug Facts (E-book) | (Info) | FT |
| Ophthalmic Literature (print) | (Info) | C/A Print |
| Opposing Viewpoints Resource Center | (Info) | FT |
| Optometry E-Book Resource Guide | (Info) | FT |
| Oregon Spectator (print) | (Info) | C/A Print |
| Oregon.gov (free site) | (Info) | FT |
| Oregonian Newspaper Index (free site) | (Info) | C/A |
| Oregonian, The | (Info) | FT |
