Outback Program Rentals
Outback offers the campus community access to its gear. Our rental program is organized to motivate play. Our prices are discounted to students, staff and faculty for equipping their own adventures. It is important to note that the gear used on Outback scheduled trips is the same gear offered as rentals, so quantities may be limited on busy weekends and vacations, we all use this gear so take care of it and it will take care of you. Term of rental includes the afternoon before the first day of use and the morning after the final day of use. Late fees are charged after noon on the day of return.
| One Day | Two days | Additional days | |
|---|---|---|---|
| Backpacks | |||
| Osprey internal frame
(5000 cubic in.) |
$5 | $8 | $2 |
Osprey Internal frame (85+5 Liter) |
|||
| Osprey day pack (1000 cubic in.) | $4 | $6 | $1 |
| Black Diamond day pack
(1500 cubic in.) |
$4 | $6 | $1 |
| Tents | |||
| 4 season / 3 person | $5 | $8 | $2 |
| 3 season / 3 person | $4 | $6 | $2 |
| 3 season / 3+ person | $5 | $8 | $2 |
| Mega Mid 4 person tarp | $4 | $6 | $2 |
| Sleeping Bags (foam pad included) | |||
| 0° mummy bag | $5 | $8 | $2 |
| 15° mummy bag | $5 | $8 | $2 |
| 20° mummy bag | $5 | $8 | $2 |
| Gas stoves | |||
| MSR single burner (white gas) | $5 | $8 | $2 |
| Coleman double burner (propane) | $5 | $8 | $2 |
| Gas lantern (gas or propane) | $5 | $8 | $2 |
| Winter Clothing | |||
| Waterproof Shell- Top/Bottom | $5 | $10 | $2 |
| Fleece-Top/Bottom | $5 | $10 | $2 |
| Mittens/Hats/Socks | $2 | $5 | $2 |
| Goggles | $2 | $5 | $2 |
| Cooksets | |||
| 3 pots, 1 pan, utensils | $2 | $5 | $1 |
| Dutch oven | $2 | $5 | $1 |
| Roll top table | $1 | $2 | $1 |
| Coolers | |||
| "Sturgeon" - 162 Qt. | $4 | $6 | $2 |
| "Salmon" - 80 Qt. | $3 | $5 | $2 |
| "Trout" - 60 Qt. | $3 | $5 | $2 |
| Canteen (jug with spout) | $2 | $3 | $2 |
| Skis, Snowshoes & Snow Gear | |||
| Cross country skis, poles and boots | $10 | $15 | $5 |
| Snowshoes-small, medium and large | $10 | $15 | $5 |
| Snow Shovel | $5 | $8 | $2 |
| Avalanche Beacon/ Probe | $5 | $10 | $5 |
| Climbing | |||
| Climbing shoes (Scarpa/LaSportiva) | $2 | $4 | $2 |
| Ice axe | $5 | $8 | $2 |
| Picket | $3 | $5 | $2 |
| Harness/Helmet | $8 | $10 | $2 |
| Flat Water Canoes | |||
Canoe, paddles, personal floatation |
$10 | $18 | $5 |
| Farmer John Wetsuits | $5 | $10 | $2 |
| Dry bags | |||
| Medium | $2 | $5 | $2 |
| Large | $8 | $10 | $2 |
| Soft Foam Rack | $2 | $5 | $2 |
| Surfing | |||
| Boards w/wax | $15 | $25 | $10 |
| Wetsuits-small, medium and large | $5 | $10 | $2 |
| Hood, booties and gloves | $5 | $10 | $2 |
Bikes |
Month | Semester/ Summer | Academic Year |
ReCycles (includes lock) |
$50 | $80 | $100 includes $20 maintenance credit at Olsen's |
| Light package (front and rear) | $5 | $5 | $5 |
