2013-14 Campus Housing Rates
Academic Year
| Clark, McCormick and Walter Halls | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Double, or Quad w/four persons | $5,518 | $2,759 |
| Triple | $4,744 | $2,372 |
| Single | $6,296 | $3,148 |
| Double suite, Quad suite | $6,548 | $3,274 |
| Single suite | $7,140 | $3,570 |
| 3-person Apt w/kitchenette/triple room | $7,140 | $3,570 |
| 3-person Apt w/kitchen/triple room | $7,872 | $3,741 |
| 3-person Apt w/kitchen/double room | $7,882 | $3,941 |
| 3-person Apt w/kitchen/single room | $8,394 | $4,197 |
| Vandervelden Court | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| 4-bedroom Apt/single room | $6,700 | $3,350 |
| Studio (one available) | $7,398 | $3,699 |
| Burlingham or Gilbert Halls | Academic
Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| 3-person Suite/double room/RA Room | $6,780 | $3,390 |
| 4-person Suite /double room | $6,780 | $3,390 |
| 4-person Apt/double room* | $7,022 | $3,511 |
| 4-person Apt/single room | $7,636 | $3,818 |
| 6-person Apt/double room | $6,564 | $3,382 |
| 6-person Apt/single room | $7,022 | $3,511 |
NOTE: Housing rates are subject to change.
*Four person apt/double room are in Gilbert Hall only.
