Welcome To Housing Rates
2009-2010 On-Campus Housing Rates
| Clark, McCormick or Walter Hall | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Double,Triple, or Quad w/4 persons | $4,094.00 | $2,047.00 |
| Single | $4,670.00 | $2,335.00 |
| Double Suite/Quad Suite | $4,858.00 | $2,429.00 |
| Double/Single or Quad w/2 persons | $5,222.00 | $2,611.00 |
| Single Suite/2 person Apt Unit | $5,296.00 | $2,648.00 |
| Vandervelden Court | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Four bedroom units | $5,310.00 | $2,655.00 |
| Studio (one available) | $5,864.00 | $2,932.00 |
| Burlingham Hall | Academic
Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Six person apt/double room | $4,960.00 | $2,480.00 |
| Six person apt/single room | $5,304.00 | $2,652.00 |
| Four person apt/single room | $5,770.00 | $2,885.00 |
| 4 person suite/double room | $5,122.00 | $2,561.00 |
| 3 person suite/double room/RA Room | $5,122.00 | $2,561.00 |
| Gilbert Hall | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Six person apt/double room | $4,960.00 | $2,480.00 |
| Six person apt/single room | $5,304.00 | $2,652.00 |
| Four person apt/single room | $5,770.00 | $2,885.00 |
| Four person apt/double room | $5,304.00 | $2,653.00 |
| 4 person suite/double room | $5,122.00 | $2,561.00 |
| 3 person suite/double room/RA Room | $5,122.00 | $2,561.00 |
NOTE: Housing rates are subject to change.
