Welcome To Housing Rates
2008-2009 On-Campus Housing Rates
| Residence Hall | Academic Year | Semester |
|---|---|---|
| Double,Triple, or Quad w/ 4 persons | 3,790.00 | 1,895.00 |
| Single | 4,324.00 | 2,162.00 |
| Double Suite/Quad Suite | 4,498.00 | 2,249.00 |
| Double/Single or Quad w/ 2 persons | 4,836.00 | 2,418.00 |
| Single Suite | 4,996.00 | 2,498.00 |
| Vandervelden Court | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Four bedroom units | 5,310.00 | 2,655.00 |
| Studio (one available) | 5,864.00 | 2,932.00 |
| Burlingham Hall | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Six person apt/double room | 4,724.00 | 2,362.00 |
| Six person apt/single room | 5,052.00 | 2,526.00 |
| Four person apt/single room | 5,496.00 | 2,748.00 |
| 4 person suite/double room | 4,878.00 | 2,439.00 |
| 3 person suite/double room/RA Room | 4,878.00 | 2,439.00 |
| Gilbert Hall | Academic Year (Per Person) |
Semester (Per Person) |
|---|---|---|
| Six person apt/double room | 4,724.00 | 2,362.00 |
| Six person apt/single room | 5,052.00 | 2,526.00 |
| Four person apt/single room | 5,495.00 | 2,748.00 |
| Four person apt/double room | 5,052.00 | 2,526.00 |
| 4 person suite/double room | 4,878.00 | 2,439.00 |
| 3 person suite/double room/RA Room | 4,878.00 | 2,439.00 |
- Housing rates are subject to change.
- Includes local telephone service
