Pacific University Student Insurance Information
Pacific University requires all students to carry medical insurance. If you do not have medical coverage, the University offers an insurance plan to cover medical needs beyond the scope of services provided at the Student Health and Counseling Center. To review the medical coverage offered by the University plan, click on the link below. The University low cost policy is fairly comprehensive but has a $50,000 Lifetime Maximum benefit with an option for additional $100,000 at a higher cost. Please check exclusion category carefully in brochure to determine if this policy meets your needs. For questions about coverage or to inquire about more comprehensive coverage, please call our local insurance representatives, WSC Insurance, at 503-357-3154.
The link to Pacific University's Businnes Office Student Forms webpage below will provide you with information on the following:
2008-2009 Student Medical Brochure
2008-2009 Insurance Claim Form
2008-2009 Prescription Drug Claim Form
2008-2009 Temporary Insurance Card
2008-2009 Dependent coverage & Catastrophic Excess Coverage Enrollment Form
2008-2009 Domestic Student Waiver Form
2008-2009 International Student Waiver Form
2007-2008 Student Medical Brochure
2007-2008 Insurance Claim Form
http://www.pacificu.edu/offices/bo/students/index.cfm
Pacific University Student Plan Rates |
||||
| 2008-09 | ||||
| Programs | Term | Student | Spouse | Each Child |
| Arts & Science | 08-20-08 / 08-20-09 | $852 | $597 | $294 |
| Optometry | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Occupational Therapy | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Psychology | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Arts & Science | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Physical Therapy | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| FG Graduate Ed | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Masters-Counseling | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Dental Health Science | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Pharmacy | 08-20-08 / 08-20-09 | $852 | $1,625 | $801 |
| Physician Assistant | 05-15-08 / 05-15-09 | $852 | $1,625 | $801 |
| Graduating PA Students | 05-15-08 / 08-31-08 | $255 | $481 | $237 |
| MAT - Lane County | 01-01-09 / 01-01-10 | $852 | $1,625 | $801 |
| MAT - Forest Grove | 06-15-08 / 06-15-09 | $852 | $1,625 | $801 |
| Alternative Pathways | 06-01-08 / 06-01-09 | $852 | $1,625 | $801 |
| Masters in Fine Art | 06-01-08 / 06-01-09 | $852 | $1,625 | $801 |
| Optional Major Medical ($150,000 lifetime maximum benefit) This option must occur at time of initial enrollment in insurance plan. | ||||
| Student under age 25 | Annual | $320 | ||
| Spouse | Annual | $960 | ||
| Each Child | Annual | $320 | ||
| Student age 25 and over | Annual | $480 | ||
| Spouse | Annual | $1,440 | ||
| Each Child | Annual | $320 | ||
