Schedule | Victoria Conference 2020

Courses titles and dates are subject to change.

Schedule

Friday, July 24, 1 to 5 p.m.

1 - 2 p.m. - Go with the Flow: An OCT Angiography Primer COPE #68625-PD | Dr. Lorne Yudcovitch

2 - 4 p.m. - MGD: Updates on MGD and DED COPE #68765-AS | Dr. Doug Devries

4 - 5 p.m. - Five Live-Threatening Causes of Diplopia: You Can't Afford to Miss  COPE #68706-NO | Dr. Danica Marrelli

Saturday, July 25, 2020

8:30 - 9:30 a.m. - Dabbling in the Occulet Retinal Complications COPE #68622-PS  | Dr. Lorne Yudcovitch

9:30 - 11:30 a.m. - Maximizing OCT in the Diagnosis and Management of Glaucoma COPE #67937-GL | Dr. Danica Marrelli

11:30 - 12:30 p.m. - Aesthetic in Optometry: A Therapeutic Approach COPE # 68755-AS | Dr. Doug Devries

1 - 2 p.m. - Shedding Light on Fundus Autoflourescence COPE #68627-PD | Dr. Lorne Yudcovitch

2 - 4 p.m. - The Macular Carotenoids Effects in the Eye and Beyond COPE #68724-PS | Dr. Jim Stringham

4 - 5 p.m. - Biologics in the Optometric Practice: Lowering Inflammation with Amniotic Tissue COPE #68754-AS | Dr. Doug Devries

Sunday, July 26, 9 a.m. to 5 p.m.

8:30 - 9:30 a.m. - Macular Carotenoids and Visual Performance in Sports COPE #68725-GO | Dr. Jim Stringham

9:30 - 11:30 a.m. - The Glaucoma Grab Bag: Practical Guidelines for Effective Glaucoma Management COPE #64370-GL | Dr. Danica Marrelli

11:30 - 12:30 p.m. - Effective Myopia Control in Clinical Practice-Part 1 COPE #68719-CL | Pat Caroline

1 - 3 p.m. - Effective Myopia Control in Clinical Practice-Part 2 COPE #68721-CL | Pat Caroline

3 - 4 p.m. - Optic Nerve and Visual Fields Grand Rounds COPE #68628-PD | Dr. Lorne Yudcovitch

4 - 5 p.m. - Blepharitis and BioFilm Lecture COPE #68753-AS | Dr. Doug Devries

Cost & Registration

Full Conference $300

1-day rate $200