Curriculum | Vision Science PhD
The PhD in Vision Science Program emphasizes the research training and intellectual foundation necessary for well-rounded scientific research. Students will receive solid training on research methodology and laboratory rotation in the first year, along with classroom experiences for domain-specific knowledge, including courses from at least three broad topical areas and in-depth understanding in individual’s primary area of research interests. The following is a sample curriculum for the PhD coursework, which can vary significantly across individuals. Complete course descriptions are available in the course catalog.
Year 1
Fall | Spring | Summer | ||||||
---|---|---|---|---|---|---|---|---|
VSC | Description | Credits | VSC | Description | Credits | VSC | Description | Credits |
503 | Evidence Based Optometry | 1 | 752 | Vision Science Seminar II | 2 | 502 | Scientific & Clinical Writing | 1 |
751 | Vision Science Seminar I | 2 | 801 | PhD Vision Research Colloquium | 1 | 702 | Research Methodology | 1.5 |
801 | PhD Vision Research Colloquium | 1 | 812 | Focused Study in Vision and Optics | 2 | 703 | Introductions to Statistics | 2 |
811 | Advanced Seminar in Vision & Optics | 2 | 832 | Focused Study in Ocular Diseases & Public Health | 2 | 753 | Vision Science Seminar III | 2 |
831 | Advanced Ocular Diseases & Public Health | 2 | Elective | Elective (area 1) | 3 | 523* | Neuroanatomy | 2 |
861 | Survey of Vision Science Research Lab | 1 | 660* | Practice of Clinical Skills | 1 | |||
Elective | Elective (area2) | |||||||
TOTAL | 9 | TOTAL | 11 | TOTAL | 9.5 |
* Optional courses, not including in degree credits
Year 2
Fall | Spring | ||||
---|---|---|---|---|---|
VSC | Description | Credits | VSC | Description | Credits |
802 | Advanced Research Methods | 1.5 | 822 | Focused Study in Ocular Anatomy & Physiology | 2 |
803 | Advanced Statistics | 2 | 842 | Focused Study in Oculomotor Functions & Visual Performance | 2 |
821 | Advanced Seminar in Ocular | 2 | 862 | Laboratory Study | 3 |
841 | Advanced Seminar in Oculomotor Functions & Visual Performance | 2 | Elective | Elective | 2 |
Elective | 1.5 | *Qualificaiton Exam: Written & Oral* | |||
TOTAL | 9 | TOTAL | 9 |
Year 3
Fall | Spring | ||||
---|---|---|---|---|---|
Description | Credits | VSC | Description | Credits | |
VSC-991 | Dissertation Research | 3 | 991 | Dissertation Research | 3 |
VSC-803 | Statistics Seminar | 2 | Elective | 6 | |
Elective | 3 | ||||
OPT-970 | Teaching Experience | 1 | |||
TOTAL | 9 | TOTAL | 9 |