Campus Public Safety - 503.352.2230
Crime Statistics are posted yearly. For more information, contact Campus
Public Safety.
| Crime Statistics | 2003 | 2004 | Residence | 2005 | Residence | 2006 | Residence | 2007 | Residence |
| Pacific University 2007 | Halls | Totals | Halls | Totals | Halls | Totals | Halls | ||
| Murder & Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offense | |||||||||
| Forcible | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 10 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 63 | 46 | 4 | 43 | 8 | 47 | 12 | 63 | 6 |
| Motor Vehicle Theft | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| Arson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Liquor Law Violations | 24 | 82 | 50 | 28 | 27 | 103 | 102 | 163 | 163 |
| Drug Related Violations | 14 | 26 | 15 | 12 | 11 | 7 | 6 | 23 | 23 |
| Weapons Violations | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crime Related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other reported crimes/incidents: | |||||||||
| Criminal Mischief | 39 | 31 | 1 | 24 | 5 | 30 | 7 | 40 | 7 |
| Criminal Trespass | 36 | 16 | 2 | 10 | 1 | 7 | 1 | 1 | 1 |
| Disorderly Conduct | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 7 | 3 |
| Medical Calls | 12 | 6 | 36 | 11 | 37 | 13 | 31 | 9 | |
| Vehicle Incident Investigations | 3 | 6 | 8 | 0 | 13 | 0 | 20 | 0 | |
| Harassment | 6 | 7 | 1 | 8 | 1 | 1 | 0 | 2 | 2 |
| Noise Complaint | 2 | 38 | 7 | 27 | 22 | 19 | 10 | 29 | 10 |
