Pacific University Insurance Information
Pacific University requires all students to carry medical insurance. If you do not have medical coverage, the University offers an insurance plan to cover medical needs beyond the scope of services provided at the Student Health and Counseling Center. To review the medical coverage offered by the University plan, click on the link below.
The link to WSC Insurance below will provide you with information on the following:
2007-2008 Student Medical Brochure
2007-2008 Insurance Claim Form
2007-2008 Prescription Drug Claim Form
2007-2008 Temporary Insurance Card
2007-2008 Dependent coverage & Catastrophic Excess Coverage Enrollment Form
2007-2008 Domestic Student Waiver Form
2007-2008 International Student Waiver Form
2006-2007 Student Medical Brochure
2006-2007 Insurance Claim Form
https://www.aawebsecure.com/wscinsurance/newsarchived.asp
| Pacific University Student Plan | ||||
| 2007-2008 | ||||
| Programs | Term | Student Fee | Spouse | Each Child |
| Optometry | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Occupational Therapy | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Psychology | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Arts & Science | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Physical Therapy | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| FG Graduate Ed | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Masters-Counseling | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Dental Health Science | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| Pharmacy | 08-20-07 / 08-20-08 | $844 | $1,625 | $801 |
| MAT - Lane County | 01-01-08 / 01-01-09 | $844 | $1,625 | $801 |
| MAT Flex - Lane County | 08-20-07 / 01-31-08 | $844 | $745 | $367 |
| Physician Assistant | 05-15-07 / 05-15-08 | $844 | $1,625 | $801 |
| MAT - Forest Grove | 06-15-07 / 06-15-08 | $844 | $1,625 | $801 |
| Alternative Pathways | 06-01-07 / 06-01-08 | $844 | $1,625 | $801 |
| Alternative Pathways (graduates) | 06-01-07 / 10-01-07 | $304 | $554 | $273 |
| Alternative Pathways (graduates) | 06-01-08 / 10-01-08 | $304 | $554 | $273 |
| Masters in Fine Art and Writing | 06-01-07 / 06-01-08 | $844 | $1,625 | $801 |
| Masters in Fine Art and Writing | 01-01-08 / 06-01-08 | $368 | $681 | $338 |
| Masters in Fine Art and Writing (graduates) | 06-01-08 / 07-01-08 | $69 | $136 | $67 |
| Special International Programs | ||||
| Fall A & B + winter break | 08-20-07 / 01-28-08 | $393 | $731 | $361 |
| Spring A & B + summer break | 01-28-08 / 08-20-08 | $492 | $926 | $457 |
| Optional Major Medical ($150,000) | ||||
| Student under age 25 | Annual | $320 | ||
| Spouse | Annual | $960 | ||
| Each Child | Annual | $320 | ||
| Student age 25 and over | Annual | $480 | ||
| Spouse | Annual | $1,440 | ||
| Each Child | Annual | $320 |
