US Department of Education Professional Licensure General Disclosure | PhD Clinical Psychology
34 CFR § 664.43(a)(5)(v) and (c)
Pacific University provides this General Disclosure to students prior to enrollment or financial commitment. Successful completion of the Doctor of Psychology (PhD) Clinical Psychology program has been compared to the educational requirements for licensure or certification required for employment in each State and US Territory. If the program does not meet, or we are unable to determine that the education program meets the educational requirements, we have provided contact information to the licensing board for that State or Territory.
Students are advised to determine, prior to enrollment, whether the program meets licensure requirements in the State or Territory in which the Student is located.
Pacific University considers the U.S. State or Territory address included on the enrollment application as the student’s primary address. For student applicants who are members of any branch of the US Military, their assigned base or base of deployment is considered their legal residence.
Students must provide formal notification to Pacific University when the student’s legal residence has changed to another State or Territory and when the new State or Territory is listed on the table below and is noted as Does Not Meet or Unable to Determine.
State or Territory | Meets | Does Not Meet | Unable to Determine |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | California Department of Consumer Affairs: Board of Psychology | ||
Colorado | X | ||
Connecticut | X | ||
District of Columbia (Washington D.C.) | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | Kentucky Board of Examiners of Psychology | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | Michigan Department of Licensing and Regulatory Affairs | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | New Jersey Division of Cunsumer Affairs | ||
New Mexico | X | ||
New York | NYSED: Office of the Professions | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X | ||
U.S. Virgin Islands (VI) | X | ||
Commonwealth of the Northern Mariana Islands (MP) | X | ||
American Samoa (AS) | American Samoa: Department of Human and Social Services | ||
Guam (GU) | Guam Board of Allied Health Examiners | ||
Commonwealth of Puerto Rico (PR) | Commonwealth of Puerto Rico Auxiliary Secretariat for Regulation and Accreditation of Health Facilities |
||
Republic of Palau (PW) | Palau Health Ministry: Division of Behavioral Health Services | ||
Republic of the Marshall Islands (ISO) | Republic of the Marshall Islands (ISO) Health Professional Licensing Act |
||
Federated States of Micronesia (FSM) | Federated States of Micronesia (FSM) Department of Resources and Development |
Contact Us
Peter Vik, PhD
Professor | Program Director
503-352-2429 | pwvik@pacificu.edu