PhD in Clinical Psychology Student Admissions, Outcomes & Other Data

The School of Graduate Psychology's PhD in Clinical Psychology program is Accredited by the American Psychological Association (APA).

Time to Completion for all students entering the program

Outcome Year in which Degrees were Conferred
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 Total
Total number of students with doctoral degree conferred on transcript 0 0 0 0 0 1 1 2 11 10 25
Mean number of years to complete the program 0 0 0 0 0 4 5 6 5.72 5.1 5.164
Median number of years to complete the program 0 0 0 0 0 4 5 5 6 5 5
Time to Degree Ranges N % N % N % N % N % N % N % N % N % N % N %
Students in less than 5 years 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 1 7
Students in 5 years 0 0 0 0 0 0 0 0 0 0 0 0 1 100 2 100 5 45 6 60 14 56
Students in 6 years 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 36 2 20 6 24
Students in 7 years 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 1 10 3 12
Students in more than 7 years 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Limit on coursework transfer: 15 credits of coursework and 12 credits of thesis. Time to completion does not change. 
Click HERE for Admissions Requirements

Program Costs

Description 2021-2022 1st-year Cohort Cost
Tuition for full-time students (in-state) $38,229
Tuition for full-time students (out-of-state) $38,229
Tuition per credit hour for part-time students $1,298
University/institution fees or costs $0
Additional estimated fees or costs to students (e.g. books, travel, etc.) $4,390

Internships

Internship Placement- Table 1

Outcome Year Applied for Internship
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
N % N % N % N % N % N % N % N % N % N %

Students who obtained APA/CPA-accredited internships

0 0 0 0 0 0 0 0 1 100 0 0 1 25 8 73 8 89 6 86
Students who obtained APPIC member internships that were not APA/CPA-accredited 0 0 0 0 0 0 0 0 0 0 0 0 1 25 3 27 0 0 0 0
Students who obtained other membership internships (e.g. CAPIC) that were not APA/CPA-accredited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students who obtained other internships that were not APA/CPA-accredited 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 1 11 0 0
Students who obtained any internship 0 0 0 0 0 0 0 0 1 100 1 100 2 50 11 100 9 100 6 86
Students who sought or applied for internships including those who withdrew from the application process 0 - 0 - 0 - 0 - 1 - 1 - 4 - 11 - 9 - 7 -

Internship Placement- Table 2

Outcome Year Applied for Internship
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
N % N % N % N % N % N % N % N % N % N %
Students who sought or applied for internships including those who withdrew from the application process 0 0 0 0 0 0 0 0 1 100 1 100 4 100 11 100 9 100 7 100
Students who obtained paid internships 0 0 0 0 0 0 0 0 1 100 1 100 2 50 11 100 9 100 6 86
Students who obtained half-time internships 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Attrition

Variable Year of First Enrollment
2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
N % N % N % N % N % N % N % N % N % N %
Students for whom this is the year of first enrollment (i.e. new students) 0 0 0 0 6 100 8 100 8 100 10 100 8 100 8 100 8 100 7 100
Students who doctoral degrees were conferred on their transcripts 0 0 0 0 6 100 5 63 8 100 5 50 0 0 0 0 1 13 0 0
Students still enrolled in program 0 0 0 0 0 0 2 25 0 0 3 30 7 88 8 100 7 88 7 100
Students no longer enrolled for any reason other than conferral of doctoral degree 0 0 0 0 0 0 1 13 0 0 2 20 1 13 0 0 0 0 0 0

Licensure

Outcome 2011-2021
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago 4
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years 4
Licensure percentage 100%

Additional Admissions Information

PhD Application Information Year Entered the Program      
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Applied to program 15 17 45 77 67 73 56 93 102
Number offered admission 12 11 13 19 12 20 13 13 14
Number enrolled in academic year 6 8 8 10 8 8 8 7 8
Received school financial support 6 8 8 10 8 8 8 7 8
Number entered with a master's degree 3 2 3 4 2 1 5 3 3
GRE Scores for Those Who Entered the Program Year Entered the Program      
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Verbal
 
Mean 155.2 152.8 154.8 154.5 153.6 156.5 158.9 157 158
Median 155.5 151.5 155 153.5 153.5 155 158 157 157
Avg. Percentile 65.0 56.0 64.1 63.6 61.9 70.3 70 71 71
Quantitative Mean 147.3 147.8 150.5 148.8 147.4 152.7 150 149 150
Median 149 150.5 148 147 146 152 149 149 149
Avg. Percentile 34.8 33.4 42.1 35.7 29.1 47.2 37.4 39 40
Undergraduate GPA Last 60 credits 3.67 3.58 3.88 3.71 3.76 3.74 3.5 3.65 3.45

updated October 1, 2021