School of Occupational Therapy Accreditation
The School of Occupational Therapy at Pacific University is a professional entry-level occupational therapy program and is accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) of the American Occupational Therapy Association (AOTA). Accreditation has been granted for academic years of 2014/15 through 2022/23 at entry-level doctorate.
ACOTE® accredited occupational therapy and occupational therapy assistant educational programs satisfy the states’ educational requirements in all states, the District of Columbia, and Puerto Rico. Students graduating from an ACOTE® accredited occupational therapy and occupational therapy assistant educational program are eligible to take the National Board for Certification in Occupational Therapy (NBCOT) certification exam and apply for licensure in all states, the District of Columbia, and Puerto Rico. For more information regarding state qualifications and licensure requirements, please refer to the AOTA State Licensure webpage.
Questions regarding accreditation by ACOTE should be directed through their website or to their administrative office at the following:
6116 Executive Boulevard, Suite 200
North Bethesda, MD 20852-4929
301-652-6611 | acoteonline.org
Questions about the program should be directed to Graduate and Professional Admissions at 503-352-7223.
Program results from the National Board for Certification in Occupational Therapy (NBCOT)
State of Oregon: Occupational Therapy Licensing Board
Graduation/Retention Rates
Graduation Year | Students Entering/Graduating | Graduation Rate |
---|---|---|
2020 | 40/39 | 97.5% |
2021 | 40/38 | 95% |
2022 | 40/39 | 97.50% |
Total | 121/117 | 96.7% |
Program Cost of Attendance
Current Cost | 2022 Fall Semester | 2023 Spring Semester | 2023 Summer Semester | 2022-2023 Academic year | Total Cost (3-year Program, 2022-2025) |
---|---|---|---|---|---|
Tuition | $16,843.00 | $16,843.00 | $6,433.00 | $40,119.00 | $124,618.00 |
Student Fees | $303.00 | $303.00 | $0.00 | $606.00 | $1,818.00 |
Books & Supplies | $682.00 | $300.00 | $100.00 | $1,082.00 | $1,882.00 |
Loan Fees | $912.00 | $912.00 | $366.00 | $2,190.00 | $6,570.00 |
Distance Ed. Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Clinical Expenses* | $1,644.00 | $0.00 | $0.00 | $1,644.00 | $3,469.00 |
Transportation | $687.50 | $687.50 | $0.00 | $1,375.00 | $8,975.00 |
University Health Insurance** | $3,574.00 | $0.00 | $0.00 | $3,574.00 | $9,825.00 |
Home Internet | $300.00 | $300.00 | $300.00 | $900.00 | $2,700.00 |
University Graduation Fee | $100.00 | ||||
Total | $24,945.50 | $19,345.50 | $7,299.00 | $51,490.00 | $159,957.00 |
Table based on a 3.5% increase annually, however tuition and fees are subject to change.
*Clinical expenses include: required immunizations, background checks, CPR/First Aid certification, site specific fieldwork expenses, capstone expenses, and student AOTA membership.
**Cost of University Health Insurance is waived with proof of comparable coverage.