Data for the Doctor of Audiology program regarding program completion rates (August Graduation) and Praxis national examination pass rates will be updated annually during the fall term.
Program Completion Rates
| Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Completion Rate |
|---|---|---|---|---|
| 2025-2026 | 21 | 1 | 4 | |
| 2024-2025 | 21 | 0 | 2 | |
| 2023- 2024 | 25 | 0 | 0 | |
| 3 Year Average | 90.54% |
Praxis* Examination Pass Rates
| Period | Number Taking the Praxis Exam | Number Passing the Exam | Pass Rate of Those who took the Exam |
|---|---|---|---|
| Recent Year (2025-2026) | 11 | 9 | 81.82% |
| 1 Year Prior (2024-2025) | 34 | 30 | 88.24% |
| 2 Years Prior (2023-2024) | 26 | 25 | 96.15% |
| 3-year average percentage | 90% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure.