Audiology Student Outcome Data
Data for the Doctor of Audiology program regarding program completion rates (August Graduation) and Praxis national examination pass rates will be updated annually during the fall term.
Program Completion Rates
Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Completion Rate |
---|---|---|---|---|
2022-2023 | 26 | 0 | 0 | 100.00% |
2021- 2022 | 24 | 1 | 0 | 96.00% |
2020- 2021 | 24 | 0 | 0 | 100.00% |
3 Year Average | 98.67% |
Praxis* Examination Pass Rates
Period | Number Taking the Praxis Exam | Number Passing the Exam | Pass Rate of Those who took the Exam |
---|---|---|---|
2022-2023 | 19 | 18 | 95% |
2021-2022 | 26 | 23 | 88% |
2020-2021 | 21 | 21 | 100% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure.