Audiology Student Outcome Data
Data for the Doctor of Audiology program regarding program completion rates, Praxis national examination pass rates, and employment rates will be updated annually during the fall term.
Program Completion Rates
Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | |
---|---|---|---|---|
Recent Year- 2021 | 24 | 0 | 0 | |
1 Year Prior- 2020 | 24 | 0 | 1 | |
2 Years Prior - 2019 | 24 | 1 | 2 | |
3 Year Average | 94.74% |
Praxis* Examination Pass Rates
Period | Number Taking the Praxis Exam | Pass Rate of Those who took the Exam |
---|---|---|
2021 | 21 | 100% |
2020 | 21 | 85% |
2019 | 12 | 100% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure. Data are updated after January for the year prior.
Employment Rates of Graduates
Cohort | # of graduates | Graduates employed in Audiology within one year of graduation |
---|---|---|
Class of 2021 | 24 | 96% |
Class of 2020 | 24 | 100% |
Class of 2019 | 25 | 100% |
Data revised 3-2-22