Audiology Student Outcome Data
Data for the Doctor of Audiology program regarding program completion rates (August Graduation) and Praxis national examination pass rates will be updated annually during the fall term.
Program Completion Rates
Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | |
---|---|---|---|---|
2023- 2024 | 24 | 1 | 0 | |
2022- 2023 | 26 | 0 | 0 | |
2021- 2022 | 26 | 1 | 0 | |
3 Year Average | 97.44% |
Praxis* Examination Pass Rates
Period | Number Taking the Praxis Exam | Number Passing the Exam | Pass Rate of Those who took the Exam |
---|---|---|---|
2023-2024 | 24 | 21 | 88% |
2022-2023 | 19 | 18 | 95% |
2021-2022 | 26 | 23 | 88% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure.