Student Outcome Data | Audiology
Data for the Doctor of Audiology program regarding program completion rates, Praxis national examination pass rates, and employment rates will be updated annually during the fall term.
Program Completion Rates
Cohort | # entered program | # completed program within expected 3-yr time frame | % completed program within expected 3-yr time frame | # still in progress | # not completing |
---|---|---|---|---|---|
Class of 2015* | 23 | 18 | 78% | 1 | 4 |
Class of 2016 | 25 | 21 | 84% | 0 | 4 |
Class of 2017 | 23 | 21 | 91% | 2 | 0 |
*Inaugural cohort; graduated 8/8/15.
Praxis* Examination Pass Rates
Cohort | # who took exam | % pass rate of # who took exam |
---|---|---|
Class of 2015** | 17 | 100% |
Class of 2016 | 21 | 100% |
Class of 2017 | 19 | 100% |
*The Praxis is the national examination administered by ETS and required by most states for audiology licensure.
**Inaugural cohort; gradated 8/8/15.
Employment Rates of Graduates
Cohort | # of graduates | % of graduates employed in profession |
---|---|---|
Class of 2015* | 18 | 94%** |
Class of 2016 | 20 | 100% |
Class of 2017 | 21 | 68% (employed before graduation) |
*Inaugural cohort; graduated 8/8/15. **One graduate chose to not continue in the profession.
Data revised 08.12.17.