Come home to the Forest Grove Campus each June to learn from Pacific University College of Optometry residents affiliated with residency programs throughout North America.
A rapid-fire format provides the opportunity for each resident to deliver a 30-minute discussion on topics that may include cornea and contact lenses, geriatric optometry, ocular disease, pediatric optometry, primary eye care, refractive and ocular surgery, refractive and surgical co-management or vision therapy and rehabilitation.
Earn COPE continuing education credits and support our residents as we celebrate their accomplishments.
SCHEDULE
Friday, June 2, 2023 | (11 a.m-6:30 p.m.) 7.5 Hours |
||||
11-11:10 a.m. | Intro | |||
11:10-11:35 a.m. | 0.50 | TD | Choroidal Lesion: Workup or Watch, a Case Presentation | Rachel Bush OD '22 |
11:35-noon | 0.50 | TD | Choroidal Folds: Case Report | Shane Benally OD |
Noon-12:10 p.m. | 10 Minute Break | |||
12:10-12:35 p.m. | 0.50 | CL | Contact Lens Pearls for Keratoconus Management | Chi Nguyen OD '22 |
12:35-1 p.m. | 0.50 | CL | Sleeping Away the Myopia Pandemic | Lauren Downey OD |
1-1:10 p.m. | 10 Minute Break | |||
1:10-1:35 p.m. | 0.50 | FV | Visual-Spatial Deficits Following Traumatic Brain Injury | Zachary Unrau OD |
1:35-2 p.m. | 0.50 | FV | Diplopia Management in Adult Population | Matthew Truong OD |
2-2:10 p.m. | 10 Minute Break | |||
2:10-2:35 p.m. | 0.50 | NO | A Swollen Nerve with Many Differentials | David Dionne OD '22 |
2:35-3 p.m. | 0.50 | NO | Diagnosis and Management of Visual Snow Syndrome in Traumatic Brain Injury Patients | Kyara Farinella OD '22 |
3-3:10 p.m. | 10 Minute Break | |||
3:10-3:35 p.m. | 0.50 | FV | How to Manage Post-Concussion Vision Syndrome as a Primary Care Optometrist | Yvonne Au OD |
3:35-4 p.m. | 0.50 | FV | Optometric Considerations of Dizziness Secondary to Concussion | Karen To OD '22 |
4-4:10 p.m. | 10 Minute Break | |||
4:10-4:35 p.m. | 0.50 | TD | Neovascular Presentations of the Pachychoroid Disease Spectrum | Chad Hawkins OD |
4:35-5 p.m. | 0.50 | TD | Peripapillary Choroidal Neovascularization | Jessica Hu OD |
5-5:10 p.m. | 10 Minute Break | |||
5:10-5:35 p.m. | 0.50 | TD | Can you Feel it? A Case Report on Neurotrophic Keratitis | Heidi Saechao OD |
5:35-6 p.m. | 0.50 | TD | Evolving Guidelines for Management of Central Retinal Artery Occlusions – Clarifying the OD’s Role in Care |
Nathan Collins OD '22 |
6-6:25 p.m. | 0.50 | LV | Low Vision Rehabilitation - A Cornerstone of Independent Living (VIRTUAL) | Matthew Chiu OD |
Saturday, June 3, 2023 | (8 a.m.-12:30 p.m.) 4.5 Hours |
||||
8-8:10 a.m. | Intro | |||
8:10-8:35 a.m. | 0.50 | PB | Post-Pandemic Eye Care: The Good, Bad, and Ugly; Provider Burnout & Impact on Quality of Care | Lily Chen OD '22 |
8:35-9 a.m. | 0.50 | PH | Post-pandemic Eye Care: The Good, The Bad, and The Ugly; Ocular Side Effects of Anti-depressive Medication, Anti-psychotic Medication, and Substance Abuse | Melissa Chen OD '22 |
9-9:10 a.m. | 10 Minute Break | |||
9:10-9:35 a.m. | 0.50 | TD | Post-Pandemic Eye Care: The Good Bad and Ugly; Impact of Delayed Eye Care | Maggie Mei OD |
9:35-10 a.m. | 0.50 | GO | Post-Pandemic Eye Care: The Good, The Bad, and The Ugly; CRISPR Vision | Amra Softic OD |
10-10:25 a.m. | 0.50 | GO | Post-Pandemic Eye Care: The Good, The Bad, and The Ugly; Telehealth and AI Imaging | Kiersten Hopkins OD |
10:25-10:35 a.m. | 10 Minute Break | |||
10:35-11 a.m. | 0.50 | FV | Filtering Out the Noise: Binasal Occlusions for Esotropes | Kyle Degman OD '22 |
11-11:25 a.m. | 0.50 | FV | The Spectrum of Vision | Kelly Wawryk OD '22 |
11:25-11:50 a.m. | 0.50 | FV | Association Between Learning-Related Vision Problems and ADHD | Logan Lineberry OD |
11:50-12:15 p.m. | 0.50 | PO | The Role of UV Light Adjusting Posterior Chamber Intraocular Lens in Modern-Day Cataract Surgery |
Regan Stone OD |
Plan now for upcoming CE events!
Contact Us
Michelena Buckingham | Continuing Education & Events Coordinator
College of Optometry | Jefferson Hall 207 | 503-352-2985