Campus Housing Rates
2023-24 Pacific University Housing Rates
2022-23 Pacific University Housing Rates
Cascade, McCormick, and Walter Residence Halls | Academic Year (Per Person) | Semester (Per Person) |
---|---|---|
Double, or Quad w/four persons | $7,932 | $3,966 |
Deluxe Double (Cascade Hall only) | $8,344 | $4,172 |
Single | $8,612 | $4,306 |
Double suite, Quad suite | $8,792 | $4,396 |
Single suite | $9,072 | $4,536 |
2 or 3 person Apt w/kitchen/double bedroom | $10,842 | $5,421 |
3-person Apt w/kitchen/single bedroom | $11,332 | $5,666 |
Burlingham and Gilbert Halls | Academic Year (Per Person) | Semester (Per Person) |
---|---|---|
3 or 4 person Suite/double bedroom | $8,916 | $4,458 |
4 or 6 person Apt/double bedroom | $9,438 | $4,719 |
4 or 6 person Apt/single bedroom | $10,264 | $5,132 |
Vandervelden Court | Academic Year (Per Person) | Semester (Per Person) |
---|---|---|
4-person Apt/single bedroom | $9,172 | $4,586 |
Note: Housing rates are subject to change.
2023-24 Pacific University Housing Rates
Please check back in May 2023 for updates.