Outdoor Pursuits is offering outdoor equipment rental services and day trips to Pacific students, and non-students. Please review our COVID-19 operations, including the updated rental reservations, pick up, and return procedures, prior to making a reservation.
Gear Rentals | Outdoor Pursuits
Spring 2022 Hours
Office & Rental | 10 a.m.-5 p.m. M, T, Th, F (Closed Wednesdays)
*Closed during finals week (May 16-20)
Summer 2022 Hours
Office & Rental | 10am-4pm, M, T, Th, F (closed Wednesdays)
* For more information or questions about gear or reservations, give us a call at 503-352-2264
Basic Gear
Tents
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
4 season/ 3 person | $15 | $20 | $25 | $5 |
3 season/ 3 person | $10 | $10 | $20 | $4 |
3 season/ 3+ person | $10 | $10 | $20 | $5 |
Megamid 4 person | $5 | $10 | $15 | $4 |
Tarp | $5 | $10 | $15 | $4 |
Sleeping Bags
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
0° Mummy Bag | $10 | $15 | $20 | $5 |
15° Mummy Bag | $10 | $15 | $20 | $5 |
20° Mummy Bag | $10 | $15 | $20 | $5 |
Sleeping Pad (only) | $5 | $10 | $5 | $5 |
Stoves
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
MSR Single Burner (White Gas) | $10 | $15 | $20 | $5 |
Coleman Double Burner (Propane) | $15 | $15 | $20 | $5 |
Gas Lantern (Gas or Propane) | $10 | $15 | $20 | $5 |
Jet Boil Stove | $10 | $15 | $20 | $5 |
Jet Boil Fuel Cannister (Small, 100g) | $6 | $6 | $6 | -- |
Jet oil Fuel Canister (Large, 450g) | $12 | $12 | $12 | -- |
Cooksets
Item | Student | Alumni/Staff | Non-Affliliate | Additional Days |
---|---|---|---|---|
3 Pots, 1 Pan, Utensils | $5 | $10 | $15 | $2 |
Dutch Oven | $2 | $5 | $7 | $1 |
Nalgene Bottles (2, 4, 8, 16, 32 oz) |
$1 | $1 | $1 | -- |
Roll Top Table | $2 | $5 | $7 | $1 |
Coolers and Storage
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Large 162 Qt. | $15 | $15 | $15 | $4 |
Medium 80 Qt. | $10 | $10 | $10 | $3 |
Small 60 Qt. | $5 | $5 | $5 | $2 |
Dromedary Water Bladder | $5 | $5 | $5 | $2 |
Bear Canister | $5 | $5 | $5 | $2 |
Water Jugs | $5 | $5 | $5 | $2 |
Clothing
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Waterproof Shell (Top & Bottom) | $10 | $15 | $15 | $5 |
Fleece Pants | $3 | $5 | $8 | $2 |
Hat/Gloves/Mittens | $3 | $5 | $8 | $2 |
Socks (For Purchase) | $10 | $10 | $10 | -- |
Headlamp (For Purchase) | $25 | $25 | $25 | -- |
Specialized Gear
Backpacks
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
5000 cubic in. Pack (Osprey, Gossamer) | $10 | $15 | $20 | $5 |
Day Pack (Black Diamond, Osprey) | $5 | $10 | $15 | $4 |
Trekking Poles | $3 | $4 | $5 | $3 |
Skis, Snowshoes, and Snow Gear
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Cross Country Ski Package (skis, poles, boots) | $15 | $20 | $25 | $10 |
Cross Country Skis | $10 | $15 | $20 | $5 |
Snowshoes (S, M, L) | $15 | $20 | $25 | $10 |
Snow Shovel | $10 | $15 | $20 | $5 |
Avalanche Probe/Beacon | $10 | $15 | $20 | $5 |
Climbing
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Rock Shoes (Scarpa, LaSportiva) | $5 | $10 | $15 | $2 |
Helmet | $3 | $5 | $8 | $2 |
Chalk Bag | $3 | $5 | $8 | $2 |
Slackline ($5 for day) | $10 | $10 | $10 | $2 |
Ice Axe | $10 | $15 | $20 | $5 |
Crampons | $7 | $10 | $15 | $2 |
Snow Pickets | $5 | $10 | $15 | $3 |
Mountaineering Tent | $20 | $30 | $40 | $7.50 |
Mountain Biking
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Bike Package (bike, helmet, lock) | $25 | $30 | $40 | $10 |
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Canoe Package (Canoe, Paddle, PFD) | $20 | $25 | $30 | $10 |
Canoe | $15 | $20 | $25 | $10 |
Paddle | $5 | $7 | $10 | $3 |
Personal Flotation Device (PFD) | $3 | $5 | $8 | $2 |
Farmer John Wetsuit | $10 | $15 | $20 | $5 |
Dry Bag (Medium) | $5 | $10 | $15 | $3 |
Dry Bag (Large) | $10 | $15 | $20 | $5 |
Soft Foam Rack | $5 | $10 | $15 | $2 |
Rafting
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Paddle Raft Package (raft, paddles, PFDs, throw bag, pump, repair kit) | $160 | $170 | $180 | $75 |
Personal Flotation Device (PFD) | $3 | $5 | $8 | $2 |
Farmer John Wetsuit | $10 | $15 | $20 | $5 |
Dry Suit | $30 | $40 | $70 | $10 |
Dry Bag (Medium) | $5 | $10 | $15 | $3 |
Dry Bag (Large) | $10 | $15 | $20 | $5 |
Sea Kayaking
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Kayak Package (Kayak, Paddle, PFD) | $30 | $40 | $50 | $10 |
Kayak/Inflatable Kayak | $25 | $35 | $40 | $12 |
Paddle | $5 | $7 | $10 | $3 |
Personal Flotation Device (PFD) | $3 | $5 | $8 | $2 |
Farmer John Wetsuit | $10 | $15 | $20 | $5 |
Spray Skirt | $3 | $7 | $10 | $3 |
Surfing
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
Surf Package (Board, Wetsuit, Booties, Hood) | $30 | $35 | $50 | $10 |
Board w/ Wax | $25 | $30 | $35 | $10 |
Wetsuit (S, M, L) | $10 | $15 | $20 | $5 |
Hood, Booties, & Gloves | $10 | $15 | $20 | $5 |
Stand Up Paddle Boarding (S.U.P)
Item | Student | Alumni/Staff | Non-Affiliate | Additional Days |
---|---|---|---|---|
SUP Package (Board, PFD, Paddle, Pump and fins for inflatables) | $25 | $35 | $50 | $10 |
Farmer John Wetsuit | $10 | $15 | $20 | $5 |
Rental Policy | Term of rental includes the afternoon before the first day of use and the business day after the final day of use. Late fees are charged after 4 p.m. on the day of return. Gear can be reserved only with full payment in advance.
Contact Us
Outdoor Pursuits
Milky Way Building | 503-352-2264 | outdoors@pacificu.edu