The Master of Science in Vision Science (MSVS) Program engages students in advanced study and research of the visual system and prepares them for career success in teaching and/or research in academic settings or application in the ophthalmic industry.
The following are sample course schedule for students in the Master of Science in Vision Science Program at Pacific University. The schedule will look different for students seeking the MSVS as a standalone and those currently in Pacific’s Doctor of Optometry program.
MS Default Curriculum
- Students entering with a bachelor of science degree, or equivalent, may complete the Master of Science in Vision Science Program in two years.
- The current default curriculum spreads into five semesters, including one required summer term.
Year 1
| Fall | Credits |
|---|---|
| VSC-511: Geometric, Physical, & Visual Optics I | 2.50 |
| VSC-511L: Lab - Geometric, Physical, & Visual Optics I | 0.00 |
| VSC-521: Anatomy, Biochemistry, & Physiology of the Eye I | 2.75 |
| VSC-521L: Lab- Anatomy, biochemistry, & Physiology of Eye I | 0.50 |
| VSC-523: Neuroanatomy of the Visual Pathway | 2.00 |
| VSC-660: Practice of Clinical Skills | 1.00 |
| VSC-701: MS Vision Research Colloquium | 1.00 |
| Total | 9.75 |
| Spring | Credits |
|---|---|
| VSC-512: Geometric, Physical, & Visual Optics II | 3.0 |
| VSC-512L: Lab - Geometric, Physical, & Visual Optics II | 0.0 |
| VSC-522: Anatomy, Biochemistry, & Physiology of the Eye II | 2.0 |
| VSC-522L: Lab: Anatomy, Biochemistry, & Physiology of the Eye II | 0.5 |
| VSC-701: MS Vision Research Colloquium | 1.0 |
| VSC-751: Vision Science Seminar I | 3.0 |
| Total | 9.5 |
| Summer | Credits |
|---|---|
| VSC-502: Scientific & Clinical Writing | 1.5 |
| VSC-631: Common Ocular Diseases | 2.0 |
| VSC-704: Clinical Research Methodology | 2.0 |
| VSC-705: Statistics for Clinical Research | 3.0 |
| VSC-756: Independent Study (Explore Thesis Topic) | 1.0 |
| Elective | 1.0 |
| Total | 10.5 |
Year 2
| Fall | Credits |
|---|---|
| VSC-752: Vision Science Seminar II | 3.0 |
| VSC-791: Thesis Research | 3.0 |
| VSC-8#1: Advanced MS/PhD Seminar | 3.0 |
| Total | 9.0 |
| Spring | Credits |
|---|---|
| VSC-513: Ophthalmic & Physiological Optics | 3.0 |
| VSC-513L: Lab - Ophthalmic & Physiological Optics | 0.0 |
| VSC-790: Research communication | 1.0 |
| VSC-791: Thesis Research | 1.0 |
| Total | 5.0 |
Total Credit Hours: 43.75
OD/MS Default Curriculum
- If accepted by the spring term of the 1st-yr OD study
Year 1
| Spring | Credits |
|---|---|
| VSC-701: MS Vision Research Colloquium | 1.0 |
| VSC-751: Vision Science Seminar II | 3.0 |
| Total | 4.0 |
| Summer | Credits |
|---|---|
| VSC-502: Scientific & Clinical Writing | 1.5 |
| VSC-704: Clinical Research Methodology | 2.0 |
| VSC-705: Statistics for Clinical Research | 3.0 |
| VSC-756: Independent Study | 1.0 |
| Total | 7.5 |
Year 2
| Fall | Credits |
|---|---|
| VSC-701 MS Vision Research Colloquium | 1.0 |
| VSC-752: Vision Science Seminar II | 3.0 |
| VSC-791: Thesis Research | 1.0 |
| Total | 5.0 |
| Spring | Credits |
|---|---|
| VSC-791: Thesis Research | 2.0 |
| Elective: Elective or VSC 805 | 1.0 |
| Total | 3.0 |
Year 3
| Fall | Credits |
|---|---|
| VSC-8#1: Advanced PhD/MS Seminar | 3.0 |
| Total | 3.0 |
| Spring | Credits |
|---|---|
| VSC-791: Thesis Research | 1.0 |
| Total | 1.0 |
Total Credit Hours: 23.5
(Update for Academic Year 2024-2025 on 4/23/2024)