Advising Handbook for Applied Sustainability
Applied Sustainability Majors should enroll in the following courses for their first 2 years.
Year One | |||||
---|---|---|---|---|---|
1st Semester | Winter | 2nd Semester | |||
ENV 100 | 1 hr | ARTST 207 | 2 hrs |
ENV 201 (odd years) ENV 204 (even years) |
4 hrs |
ENV 141 | 4 hrs | Applied Sustainability Concentration course | 4 hrs | ||
ENV 200 | 4 hrs | MATH 122, 125, or 165 | 4 hrs | ||
ENV 233 or ENV/PHY 160 | 2 hrs | Core | 4-8 hrs | ||
HUM 100 (FYS) | 4 hrs | ||||
Total | 15 | 2 | 16 |
Year Two | |||||
---|---|---|---|---|---|
1st Semester | Winter | 2nd Semester | |||
ENV 270 | 4 hrs |
ARTST 207 (if not year 1) or core requirement |
2 hrs |
ENV 201 (odd years) ENV 204 (even years) |
4 hrs |
ENV/PHY 160 or ENV 233 | 4 hrs | ENV 330 (odd years) | 4 hrs | ||
ENGW 201 | 4 hrs | Applied Sustainability Concentration course | 4 hrs | ||
Core | 4 hrs | Core | 4 hrs | ||
Core | 2 hrs | ||||
Total | 16 | 2 | 16-18 |
Updated: 5/2018