Undergraduate Tuition & Costs
The Pacific University Financial Aid Office establishes a Cost of Attendance (COA) annually, which reflects an estimate of what we think it will cost you to attend Pacific for one year. The Cost of Attendance includes direct costs, such as like tuition, fees, room and board (if you choose to live on campus). The Cost of Attendance also includes indirect cost estimates, such as off-campus housing and food (if you live off-campus), books, supplies, personal expenses, and transportation.
2022-2023 Cost of Attendance
College of Arts & Sciences | Undergraduate | On Campus |
|
---|---|
Tuition & Fees | $52,072 |
Room & Meals* | $14,408 |
Books & Supplies | $1,050 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total | $69,330 |
* To determine eligibility for financial aid, the Financial Aid Office uses the cost of a double room in a residence hall and Meal Plan 1. Students who choose a more expensive housing option or meal plan may request an adjustment to their Cost of Attendance to reflect their increased costs. Such adjustments in a student’s Cost of Attendance may increase the amount a student is eligible to borrow through the federal student and parent loan programs.
College of Arts & Sciences | Undergraduate | Off Campus |
|
---|---|
Tuition & Fees | $52,072 |
Room & Meals** | $9,806 |
Books & Supplies | $1,050 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total | $64,728 |
**To determine eligibility for financial aid for students who do NOT live in a Pacific Residence Hall, the Financial Aid Office uses a standard off-campus living allowance, which reflects the indirect costs students may incur for off campus housing, utilities, and food.
2021-2022 Cost of Attendance
College of Arts & Sciences | Undergraduate | On Campus |
|
---|---|
Tuition & Fees | $50,070 |
Room & Meals* | $13,892 |
Books & Supplies | $1,050 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total | $66,812 |
* To determine eligibility for financial aid, the Financial Aid Office uses the cost of a double room in a residence hall and Meal Plan 1. Students who choose a more expensive housing option or meal plan may request an adjustment to their Cost of Attendance to reflect their increased costs. Such adjustments in a student’s Cost of Attendance may increase the amount a student is eligible to borrow through the federal student and parent loan programs.
College of Arts & Sciences | Undergraduate | Off Campus |
|
---|---|
Tuition & Fees | $50,070 |
Room & Meals | $9,428 |
Books & Supplies | $1,050 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total | $62,348 |
College of Health Profession | Bachelor of Health Science |
||
---|---|---|
1st Year | 2nd Year | |
9 Months | 3 Months | |
Tuition | $12,050 | $7,020 |
Rent and Utilities | $11,466 | $3,822 |
Food | $2,700 | $900 |
Books/Supplies | $2,300 | $150 |
Transportation | $1,125 | $375 |
Required Program Expenses | $170 | -- |
Misc. | $1,125 | $375 |
Total | $30,936 | $12,642 |
Per credit: Summer $468, Fall and Spring $482
College of Health Professions | Bachelor of Science in Dental Health |
||
---|---|---|
1st Year | 2nd Year | |
12 Months | 12 Months | |
Tuition | $31,419 | $31,419 |
Fees* | $4,176 | $2,951 |
Rent and Utilities | $15,288 | $15,288 |
Food | $3,600 | $3,600 |
Books/Supplies** | $5,400 | $700 |
Transportation | $1,500 | $2,000 |
Required Program Expenses | $905 | $2,500 |
Miscellaneous*** | $1,500 | $1,500 |
Total | $63,788 | $59,958 |
* Fees includes instrument kits and dues
** Books/Supplies include textbooks, loupes, scrubs, and computer expenses
*** Miscellaneous expenses includes liability insurance, background checks/drug screening, immunizations, and exams
College of Education | Lane County Undergraduate |
||
---|---|---|
Entering Students | Returning Students | |
12 Months/30 credits | 10 Months/22 credits | |
Tuition* | $11,940 | $8,756 |
Fees | $139 | $0 |
Rent & Utilities | $15,288 | $12,740 |
Food | $3,312 | $2,760 |
Books | $600 | $600 |
Transportation | $1,800 | $1,500 |
Required Program Expenses | 0 | $300 |
Miscellaneous | $1,500 | $1,250 |
Total | $34,579 | $27,906 |
*$398 per credit
Cost of Attendance | College of Education Woodburn Undergraduate |
||
---|---|---|
1st Year/26 credits | 2nd Year/27 credits | |
Tuition* and Fees | $11,166 | $11,502 |
Rent and Utilities | $11,466 | $11,466 |
Food | $2,700 | $2,700 |
Books | $1,200 | $1,200 |
Transportation | $1,125 | $1,125 |
Required Program Expenses | $172 | $587 |
Miscellaneous | $2,250 | $2,250 |
Total | $30,079 | $30,830 |
*$426 per credit