Undergraduate Tuition & Costs
The Pacific University Financial Aid Office establishes a Cost of Attendance (COA) annually, which reflects an estimate of what we think it will cost you to attend Pacific for one year. The Cost of Attendance includes direct costs, such as like tuition, fees, room and board (if you choose to live on campus). The Cost of Attendance also includes indirect cost estimates, such as off-campus housing and food (if you live off-campus), books, supplies, personal expenses, and transportation.
2018-2019 Cost of Attendance
College of Arts & Sciences | Undergraduate | |
---|---|
Tuition & Fees | $44,298 |
Room & Meals* | $12,528 |
Books & Supplies | $1,050 |
Personal Expenses | $900 |
Transportation | $714 |
Total | $59,490 |
* To determine eligibility for financial aid, the Financial Aid Office uses the cost of a double room in a residence hall and Meal Plan 1. This amount is also the estimated cost of housing and food that is used for a student who lives off campus. Students who choose a more expensive housing option or meal plan may request an adjustment to their Cost of Attendance to reflect their increased costs. Such adjustments in a student’s Cost of Attendance may increase the amount a student is eligible to borrow through the federal student and parent loan programs.
College of Health Profession | Bachelor of Health Science | ||
---|---|---|
1st Year | 2nd Year | |
9 Months | 3 Months | |
Tuition | $11,700 | $5,967 |
Rent and Utilities | $11,466 | $3,822 |
Food | $2,484 | $828 |
Books/Supplies | $3,000 | $500 |
Transportation | $1,125 | $375 |
Required Program Expenses | $350 | -- |
Misc. | $1,125 | $375 |
Total | $31,250 | $11,867 |
Per credit: Summer $459, Fall and Spring $468
College of Health Professions | Bachelor of Science in Dental Health | ||
---|---|---|
1st Year | 2nd Year | |
12 Months | 12 Months | |
Tuition | $30,504 | $30,504 |
Fees* | $4,076 | $2,851 |
Rent and Utilities | $15,288 | $15,288 |
Food | $3,312 | $3,312 |
Books/Supplies** | $5,400 | $700 |
Transportation | $1,500 | $2,000 |
Required Program Expenses | $905 | $2,500 |
Miscellaneous*** | $1,500 | $1,500 |
Total | $62,485 | $58,655 |
* Fees includes instrument kits and dues
** Books/Supplies include textbooks, loupes, scrubs, and computer expenses
*** Miscellaneous expenses includes liability insurance, background checks/drug screening, immunizations, and exams
College of Education | Lane County Undergraduate | ||
---|---|---|
Entering Students | Returning Students | |
12 Months/30 credits | 10 Months/22 credits | |
Tuition* | $11,940 | $8,756 |
Fees | $139 | $0 |
Rent & Utilities | $15,288 | $12,740 |
Food | $3,312 | $2,760 |
Books | $600 | $600 |
Transportation | $1,800 | $1,500 |
Required Program Expenses | 0 | $300 |
Miscellaneous | $1,500 | $1,250 |
Total | $34,579 | $27,906 |
*$398 per credit
2018-19 Cost of Attendance | College of Education Woodburn Undergraduate | ||
---|---|---|
10 months/26 credits | 10 months/27 credits | |
Tuition* | $10,348 | $10,746 |
Fees | $80 | $0 |
Rent and Utilities | $12,740 | $12,740 |
Food | $2,760 | $2,760 |
Books | $1,200 | $1,200 |
Transportation | $1,250 | $1,250 |
Required Program Expenses | $77 | $545 |
Miscellaneous | $1,250 | $1,250 |
Total | $29,705 | $30,491 |
*$398 per credit