Undergraduate Academic Calendar
Undergraduate students from the Colleges of Arts and Sciences, Business, and Education share a common academic calendar and finals schedule.
2022-2023 Undergraduate Academic Calendar (PDF)
2023-2024 Undergraduate Academic Calendar (PDF)
Projected Instructional Calendar 2021-2029
2022 FALL SEMESTER
August
Aug. 20-24 | Optional Voyage trips for new students |
Aug. TBD | International Student Orientation |
Aug. 25-28 | New Student Orientation |
Aug. 26 | Convocation |
Aug. 29 | First day of Fall semester courses |
September
Sept. 2 | Last day for New Student Registration |
Sept. 2 | Last day to add 1st-half-semester courses |
Sept. 2 | Last day to drop 1st-half-semester courses with no record |
Sept. 5 | Labor Day (no courses held) |
Sept. 12 | Last day to add full-semester courses |
Sept. 12 | Last day to drop full-semester courses with no record |
Sept. 28 | Last day to withdraw from 1st-half-semester courses |
October
Oct. 7 | Fall Break (no courses held) |
Oct. 14 | Last day of 1st-half-semester courses |
Oct. 17 | Advising for current students begins for Winter Term and Spring Semester |
Oct. 17-18 | Final Exams for 1st-half-semester courses |
Oct. 18 | First day of 2nd-half-semester courses |
Oct. 24 | Last day to add 2nd-half-semester courses |
Oct. 24 | Last day to drop 2nd-half-semester courses with no record |
November
Nov. 4 | Last day to withdraw from full-semester courses |
Nov. 11 | Veteran's Day (no courses held) |
Nov. 11 | Advising for current students ends for Winter Term and Spring Semester |
Nov. 17 | Last day to withdraw from 2nd-half-semester courses |
Nov. 23-25 | Thanksgiving Holiday (no courses held) |
December
Dec. 6 | Last day of courses |
Dec. 7 | Reading Day |
Dec. 8-9 | Final Exams |
Dec. 12-14 | Final Exams |
2023 Winter Term
January
Jan. 3 | First day of 4-credit courses |
Jan. 5 | Last day to add or drop 4-credit courses with no record |
Jan. 9 | First day of 2-credit courses |
Jan. 10 | Last day to add or drop 2-credit courses with no record |
Jan. 16 | Birthday of Martin Luther King, Jr. observed (no courses held) |
Jan. 17 | Last day to withdraw from courses |
Jan. 23 | Last day of courses |
Jan. 24 | Final Exams |
2023 Spring Semester
January
Jan. 19 | New Student Orientation Part 1 - Online, mandatory (3 hours) |
Jan. 25-28 | International Student Orientation |
Jan. 30 | first day of Spring courses |
February
Feb. 3 | Last day for New Student Registration |
Feb. 3 | Last day to add 1st-half-semester courses |
Feb. 3 | Last day to drop 1st-half-semester courses with no record |
Feb. 6 | New Student Orientation Part 2 - On campus, mandatory (2 hours) |
Feb. 10 | Last day to add full-semester courses |
Feb. 10 | Last day to drop full-semester courses with no record |
March
March 1 | Last day to withdraw from 1st-half-semester courses |
March 13 | Last day of 1st-half-semester courses |
March 14-15 | Final Exams for 1st-half-semester courses |
March 16 | First day of 2nd-half-semester courses |
March 22 | Last day to add 2nd-half-semester courses |
March 22 | Last day to drop 2nd-half-semester courses with no record |
March 27-31 | Spring Break (no courses held) |
April
April 3 | Advising for current students begins for Summer Term and Fall Semester |
April 14 | Last day to withdraw from full-semester courses |
April 21 | Advising for current students for Summer Term and Fall Semester ends |
April 21 | Last day to withdraw from 2nd-half-semester courses |
April 26 | Senior Projects Day (no courses held) |
May
May 9 | Last day of courses |
May 10 | Reading Day |
May 11-13 | Final Exams |
May 15-16 | Final Exams |
May 20 | Commencement |
2023 Summer Term (Course dates vary throughout the summer term. Check BoxerOnline for details)
Summer Holidays
May 29 | Memorial Day (no courses held) |
June 19 | Juneteenth (no courses held) |
July 4 | Independence Day (no courses held) |
Historical Calendars
2021-2022 Undergraduate Academic Calendar (PDF)
2020-2021 Academic Calendar - REVISED | 2020-2021 Finals Schedule
2019-2020 Academic Calendar
2018-2019 Academic Calendar
2017-2018 Academic Calendar