Curriculum | Optometry
Year 1
Fall | Credits | |
---|---|---|
OPT-500 | Basic Science for Optometry with Laboratory | 2.5 |
OPT-501 | Geometric and Physical Optics I with Laboratory | 3.0 |
OPT-516 | Patient Care I | .5 |
OPT-532 | Anatomy of the Visual System with Laboratory | 3.0 |
OPT-535 | Functional Neuroanatomy and Neurobiology | 3.0 |
OPT-540 | Essentials of Medical Pharmacology I | 1.0 |
OPT-546 | Clinical Procedures I with Laboratory | 2.5 |
OPT-562 | Behavioral Optometric Science with Laboratory | 4.0 |
OPT-568 | Practice Management I | 1.0 |
Spring | Credits | |
---|---|---|
OPT-502 | Geometric and Physical Optics II with Laboratory | 3.0 |
OPT-503 | Physiological Optics I with Laboratory | 4.0 |
OPT-517 | Patient Care II | .5 |
OPT-531 | Ocular Anatomy, Physiology and Biochemistry with Lab | 3.0 |
OPT-533 | Ocular Disease I with Laboratory | 3.0 |
OPT-537 | Systemic Diseases and Medications I | 3.0 |
OPT-541 | Essentials of Medical Pharmacology II | 1.0 |
OPT-547 | Clinical Procedures II with Laboratory | 2.5 |
OPT-560 | Evidence Based Optometry | 1.0 |
Year 2
Fall | Credits | |
---|---|---|
OPT-601 | Ophthalmic Optics | 3.0 |
OPT-616 | Theory and Methods of Refraction | 3.0 |
OPT-620 | Patient Care III | .5 |
OPT-631 | Ocular Disease II with Laboratory | 3.0 |
OPT-637 | Systemic Diseases and Medications II | 3.0 |
OPT-640 | Essentials of Medical Pharmacology III | 1.0 |
OPT-646 | Clinical Procedures III with Laboratory | 2.0 |
OPT-647 | Ophthalmic Dispensing Procedures with Lab | 2.0 |
OPT-662 | Visual Information Processing and Perception | 4.0 |
OPT-668 | Practice Management III | 1.0 |
Spring | Credits | |
---|---|---|
OPT-615 | Vision Therapy for Binocular and Oculomotor Dysfunction with Lab | 4.0 |
OPT-617 | Optometric Case Analysis | 4.0 |
OPT-618 | Theory and Practice of Spherical Rigid and Soft Contact Lenses with Lab | 3.0 |
OPT-621 | Patient Care IV | .5 |
OPT-633 | Ocular Disease III with Lab | 4.0 |
OPT-638 | Systemic Diseases and Medications III | 2.0 |
OPT-648 | Clinical Procedures IV with Lab | 4.0 |
Year 3
Summer (14 weeks) | Credits | |
---|---|---|
OPT-701 | Physiological Optics II | 3.0 |
OPT-703 | Patient Care Seminar I | .5 |
OPT-714 | Pediatric and Developmental Optometry | 3.0 |
OPT-715 | Patient Care V | 1.5 |
OPT-7XX | Specialty Patient Care** | 1.5 |
OPT-716 | Theory and Practice of Specialty Contact Lenses with Lab | 3.5 |
OPT-759 | Geriatric Optometry | 1.0 |
OPT-768 | Practice Management III | 1.0 |
Electives* |
Fall | Credits | |
---|---|---|
OPT-704 | Patient Care Seminar II | .5 |
OPT-718 | Advanced Optometric Case Analysis with Lab | 2.0 |
OPT-722 | Patient Care VI | 1.5 |
OPT-7XX | Specialty Patient Care** | 1.5 |
OPT-725 | Assessment and Management of Strabismus and Amblyopia with Lab | 4.0 |
OPT-728 | Assessment and Management of the Partially Sighted Patient | 2.0 |
OPT-733 | Ocular Disease IV with Laboratory | 3.0 |
OPT-736 | Clinical Rounds*** | |
OPT-762 | Communication in Optometric Practice with lab | 2.0 |
Electives* |
Spring | Credits | |
---|---|---|
OPT-705 | Patient Care Seminar III | .5 |
OPT-723 | Patient Care VII | 1.5 |
OPT-7XX | Specialty Patient Care** | 1.5 |
OPT-727 | Evaluation and Management of Patients with Perceptual Problems with Lab | 2.0 |
OPT-735 | Applied Ocular Therapeutics | 1.0 |
OPT-736 | Clinical Rounds*** | .5 |
OPT-749 | Refractive Surgery | 1.5 |
OPT-461 | Public Health Optometry | 2.0 |
OPT-763 | Environmental, Occupational and Recreational Vision | 2.0 |
OPT-769 | Practice Management IGV | 1.0 |
Electives* |
*Students are required to take at least three credits of electives.
** Students will rotate through each Specialty Patient Care (OPT-770: Pediatric/Binocular Vision, OPT-771: Contact Lens, OPT-772: Ocular Disease and Specialty Testing and Low Vision) through the third year.
*** Students are required to take one semester of OPT-736, either fall or spring
Year 4
OPT-806* | Patient Care VIII |
OPT-807* | Patient Care IX |
OPT-808* | Patient Care X |
OPT-809* | Patient Care XI |
OPT-827 | Web-Based Clinical Rounds |
Patient Care
Interns will provide supervised and direct patient care in various specialty tracks within Pacific University affiliated eye and vision care centers (Tracks 1-4) or in affiliated hospital settings, healthcare centers, and public or private eye and vision care centers. Primary care and/or specialized healthcare services unique to each site (Track 5).
Track 1: Ocular Disease with Emphasis in Contact Lens | Rotation in the ocular disease and special testing and contact lens specialty clinics, including the clinical assessment and management of patients with ocular diseases, and management of cosmetic and therapeutic specialty contact lens prescribing.
Track 2: Ocular Disease with Emphasis in Low Vision | Rotation in the ocular disease and special testing and low vision specialty clinics, including the clinical assessment and management of patients with ocular diseases, and management of patients with low vision rehabilitation needs. Rotation also includes a half-day of contact lens service per week.
Track 3: Vision Therapy, Pediatrics, Neuro-Optometry | Rotation in the binocular vision/vision therapy and pediatric clinics including supervised clinical management of patients requiring vision therapy. Weekly experience in the Pediatric and Strabismus Referral Center (PSRC) and neuro-optometry services with related exposure to co-management principles. Rotation also includes a half day of contact lens service per week.
Track 4: Vision Therapy and Pediatrics | Rotation in the binocular vision/vision therapy and pediatric clinics including supervised clinical management of patients requiring vision therapy. Unique exposure in the Beaverton 3D Performance Clinic.
Track 5 | Supervised clinical practice in affiliated hospital settings, healthcare centers, and public or private eye and vision care centers. Primary care and/or specialized healthcare services unique to each site.